USDG pot · opened at block 57,256,622
ZC
0xd45fbccbaec892c92f43015352ddd85d6bca56cd
77.8%
of the 451 wallets that bought ZC have taken back less than they put in. Every swap since the pool opened is counted.
100 took money out351 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 33%. 186 wallets have never sold a single unit.
Every wallet, biggest cash-out first
451 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x1bf9…b145 | 185.57 USDG | 156.44 USDG | −29.13 USDG | 5 | 3 | 1 |
| 0x7c65…3438 | 136.19 USDG | 150.31 USDG | 14.12 USDG | — | 6 | 2 |
| 0x6ccd…c5a9 | 259.12 USDG | 149.78 USDG | −109.34 USDG | 20 | 3 | 1 |
| 0xf8ca…ba76 | 173.21 USDG | 148.76 USDG | −24.45 USDG | 4 | 1 | 1 |
| 0x344d…51a1 | 1,001 USDG | 143.89 USDG | −856.64 USDG | 158 | 15 | 2 |
| 0xeab2…3546 | 38.21 USDG | 138.16 USDG | 99.95 USDG | — | 3 | 4 |
| 0x25a2…c0ca | 494.88 USDG | 136.78 USDG | −358.1 USDG | 66 | 2 | 1 |
| 0x0ec4…038f | 631.29 USDG | 129.74 USDG | −501.55 USDG | 93 | 8 | 2 |
| 0x059d…7b11 | 2,704 USDG | 122.83 USDG | −2,581 USDG | 477 | 9 | 1 |
| 0x9b14…b187 | 125.05 USDG | 119.63 USDG | −5.42 USDG | 1 | 1 | 1 |
| 0xf9a4…1cce | 148.39 USDG | 119.49 USDG | −28.89 USDG | 5 | 2 | 1 |
| 0x0697…b464 | 914.84 USDG | 117.97 USDG | −796.87 USDG | 147 | 8 | 1 |
| 0x7e8f…76c5 | 247.3 USDG | 114.82 USDG | −132.48 USDG | 25 | 1 | 1 |
| 0x4f30…1742 | 249.79 USDG | 110.67 USDG | −139.12 USDG | 26 | 1 | 1 |
| 0xbf47…7233 | 100 USDG | 108.79 USDG | 8.79 USDG | — | 1 | 2 |
| 0xa7d6…a214 | 111.32 USDG | 106.41 USDG | −4.91 USDG | 1 | 1 | 1 |
| 0x7402…a2bc | 4.28 USDG | 104.88 USDG | 100.6 USDG | — | 1 | 2 |
| 0xb862…291e | 108.14 USDG | 103.76 USDG | −4.39 USDG | 1 | 1 | 1 |
| 0xb110…c4e2 | 28.8 USDG | 100.12 USDG | 71.31 USDG | — | 1 | 2 |
| 0xde26…4f36 | 97.97 USDG | 96.14 USDG | −1.83 USDG | 0 | 1 | 1 |
| 0xf570…59dc | 324.26 USDG | 95.16 USDG | −229.09 USDG | 42 | 2 | 2 |
| 0xfa6d…e7e2 | 391.49 USDG | 94.67 USDG | −296.82 USDG | 55 | 5 | 1 |
| 0xfa3b…8a65 | 174.87 USDG | 94.5 USDG | −80.37 USDG | 15 | 1 | 1 |
| 0xc547…fa66 | 86.61 USDG | 93.75 USDG | 7.14 USDG | — | 4 | 4 |
| 0xe454…fa18 | 69.65 USDG | 93.59 USDG | 23.94 USDG | — | 4 | 3 |
| 0xea00…32c4 | 90.86 USDG | 90.39 USDG | −0.467 USDG | 0 | 1 | 1 |
| 0xae79…1dd5 | 122.82 USDG | 90.21 USDG | −32.61 USDG | 6 | 1 | 1 |
| 0xb55a…1ccd | 61.62 USDG | 88.91 USDG | 27.29 USDG | — | 2 | 2 |
| 0x3e9f…f4e1 | 62.19 USDG | 87.84 USDG | 25.64 USDG | — | 2 | 2 |
| 0x5abc…8a21 | 24.98 USDG | 86.42 USDG | 61.44 USDG | — | 1 | 1 |
| 0x8fde…8d6b | 61.63 USDG | 85.19 USDG | 23.56 USDG | — | 4 | 1 |
| 0x07b7…cda9 | 316.48 USDG | 84.99 USDG | −231.49 USDG | 43 | 7 | 1 |
| 0xa6b6…35b1 | 82.21 USDG | 81.81 USDG | −0.4003 USDG | 0 | 1 | 1 |
| 0x277e…c001 | 82.21 USDG | 81.81 USDG | −0.4005 USDG | 0 | 1 | 1 |
| 0xc752…ad1a | 82.21 USDG | 81.75 USDG | −0.4658 USDG | 0 | 1 | 1 |
| 0x18dd…8e25 | 958.01 USDG | 76.33 USDG | −881.69 USDG | 163 | 10 | 1 |
| 0x1385…5b44 | 206.68 USDG | 76.3 USDG | −130.38 USDG | 24 | 3 | 1 |
| 0xecb4…016d | 122.93 USDG | 76.26 USDG | −46.67 USDG | 8 | 1 | 1 |
| 0x4139…f0f4 | 74.18 USDG | 75.45 USDG | 1.27 USDG | — | 1 | 1 |
| 0x7786…1c05 | 124.44 USDG | 75.23 USDG | −49.21 USDG | 9 | 1 | 1 |
| 0x3b30…ed29 | 79.6 USDG | 74.77 USDG | −4.83 USDG | 1 | 1 | 1 |
| 0xba21…3b7c | 122.93 USDG | 74.26 USDG | −48.67 USDG | 9 | 2 | 1 |
| 0xe62c…d8b9 | 197.23 USDG | 73.58 USDG | −123.65 USDG | 23 | 4 | 1 |
| 0xda71…f94c | 74.25 USDG | 72.65 USDG | −1.61 USDG | 0 | 1 | 2 |
| 0x31d2…3d89 | 99 USDG | 70.9 USDG | −28.1 USDG | 5 | 1 | 1 |
| 0x8ea7…7a5b | 98.94 USDG | 68.77 USDG | −30.17 USDG | 6 | 2 | 1 |
| 0xc10c…a461 | 74.26 USDG | 66.14 USDG | −8.13 USDG | 1 | 1 | 2 |
| 0x131f…a53d | 65.57 USDG | 65.51 USDG | −0.0618 USDG | — | 1 | 1 |
| 0x122d…aab2 | 65.57 USDG | 65.51 USDG | −0.0618 USDG | — | 1 | 1 |
| 0xaf8c…9056 | 123.74 USDG | 61.67 USDG | −62.07 USDG | 11 | 1 | 1 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.