USDG pot · opened at block 57,256,622
ZC
0xd45fbccbaec892c92f43015352ddd85d6bca56cd
77.8%
of the 451 wallets that bought ZC have taken back less than they put in. Every swap since the pool opened is counted.
100 took money out351 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 33%. 186 wallets have never sold a single unit.
Every wallet, biggest cash-out first
451 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x211f…296c | 81.35 USDG | 27.75 USDG | −53.6 USDG | 10 | 2 | 1 |
| 0x89e9…f861 | 21.36 USDG | 27.05 USDG | 5.7 USDG | — | 2 | 2 |
| 0xff01…2cdf | 29.89 USDG | 25.79 USDG | −4.1 USDG | 1 | 1 | 1 |
| 0x377a…5029 | 24.96 USDG | 25.33 USDG | 0.3725 USDG | — | 1 | 1 |
| 0x75e5…af38 | 24.74 USDG | 24.72 USDG | −0.0195 USDG | — | 1 | 1 |
| 0x2f54…a2e8 | 24.65 USDG | 24.26 USDG | −0.3915 USDG | 0 | 1 | 1 |
| 0x39f0…c758 | 24.96 USDG | 23.46 USDG | −1.5 USDG | 0 | 1 | 1 |
| 0x1cd9…5baf | 783.74 USDG | 22.93 USDG | −760.81 USDG | 141 | 13 | 2 |
| 0xef6e…03eb | 18 USDG | 22.56 USDG | 4.56 USDG | — | 3 | 1 |
| 0x4909…a225 | 5 USDG | 22.09 USDG | 17.1 USDG | — | 1 | 3 |
| 0x3538…95d6 | 19.81 USDG | 21.86 USDG | 2.05 USDG | — | 1 | 1 |
| 0x952e…cc19 | 14.93 USDG | 21.6 USDG | 6.67 USDG | — | 2 | 2 |
| 0xf42b…acec | 997.57 USDG | 21.24 USDG | −976.33 USDG | 181 | 12 | 2 |
| 0x0dba…8d5a | 62.24 USDG | 20.8 USDG | −41.44 USDG | 8 | 1 | 1 |
| 0xca7d…4589 | 1,419 USDG | 20.44 USDG | −1,399 USDG | 259 | 10 | 1 |
| 0x6a1a…319b | 74.23 USDG | 20.36 USDG | −53.88 USDG | 10 | 1 | 1 |
| 0x4db4…205e | 24.6 USDG | 20.3 USDG | −4.29 USDG | 1 | 1 | 1 |
| 0x1fa3…3c03 | 19.62 USDG | 20.02 USDG | 0.4012 USDG | — | 1 | 1 |
| 0xea3a…3654 | 24.72 USDG | 19.86 USDG | −4.86 USDG | 1 | 1 | 1 |
| 0x7a0c…bdc1 | 53.67 USDG | 19.71 USDG | −33.96 USDG | 6 | 1 | 1 |
| 0xd712…9b96 | 17.65 USDG | 18.14 USDG | 0.4906 USDG | — | 1 | 1 |
| 0x145a…81c3 | 24.49 USDG | 17.76 USDG | −6.73 USDG | 1 | 1 | 1 |
| 0x25fb…25d7 | 24.78 USDG | 17.66 USDG | −7.12 USDG | 1 | 1 | 1 |
| 0x9e48…471e | 13.24 USDG | 17.66 USDG | 4.41 USDG | — | 4 | 3 |
| 0x275a…3952 | 700 USDG | 17.43 USDG | −682.57 USDG | 126 | 1 | 1 |
| 0x9ef3…2670 | 12.44 USDG | 16.74 USDG | 4.29 USDG | — | 1 | 2 |
| 0x8b7e…f055 | 12.38 USDG | 16.46 USDG | 4.08 USDG | — | 1 | 1 |
| 0x0e20…e977 | 74.31 USDG | 16.06 USDG | −58.25 USDG | 11 | 3 | 1 |
| 0x3cdb…777a | 9.99 USDG | 15.71 USDG | 5.72 USDG | — | 1 | 1 |
| 0x0250…cab1 | 19.9 USDG | 15.49 USDG | −4.41 USDG | 1 | 1 | 1 |
| 0x43a8…69cf | 24.74 USDG | 13.45 USDG | −11.29 USDG | 2 | 1 | 1 |
| 0x8f53…bc82 | 12.32 USDG | 12.3 USDG | −0.0129 USDG | — | 1 | 1 |
| 0xcd93…7ffb | 12.37 USDG | 11.87 USDG | −0.5016 USDG | 0 | 1 | 1 |
| 0x3ccc…10d0 | 19.59 USDG | 11.81 USDG | −7.78 USDG | 1 | 1 | 1 |
| 0x81ad…c13c | 1,519 USDG | 11.38 USDG | −1,508 USDG | 279 | 18 | 1 |
| 0xdbca…ffea | 10.76 USDG | 10.75 USDG | −0.0108 USDG | — | 1 | 1 |
| 0x1759…e947 | 13 USDG | 10.65 USDG | −2.36 USDG | 0 | 1 | 1 |
| 0x23ea…84a1 | 56.29 USDG | 10.23 USDG | −46.07 USDG | 9 | 11 | 2 |
| 0xe704…7935 | 12.3 USDG | 9.96 USDG | −2.34 USDG | 0 | 1 | 1 |
| 0x37e7…608e | 124.98 USDG | 9.57 USDG | −115.41 USDG | 21 | 1 | 1 |
| 0x0d0b…2f47 | 49.96 USDG | 9.45 USDG | −40.52 USDG | 7 | 1 | 1 |
| 0xb796…826f | 12.68 USDG | 8.76 USDG | −3.91 USDG | 1 | 4 | 2 |
| 0x698d…aaed | 998.44 USDG | 8.48 USDG | −989.97 USDG | 183 | 10 | 1 |
| 0x69c2…9893 | 24.74 USDG | 8.42 USDG | −16.32 USDG | 3 | 1 | 1 |
| 0xe569…f8c6 | 24.77 USDG | 7.69 USDG | −17.08 USDG | 3 | 1 | 1 |
| 0xdf44…be1a | 6.18 USDG | 7.63 USDG | 1.45 USDG | — | 1 | 1 |
| 0x70c3…8888 | 24.74 USDG | 7.1 USDG | −17.63 USDG | 3 | 1 | 1 |
| 0x70bd…39bf | 49.53 USDG | 6.52 USDG | −43.01 USDG | 8 | 1 | 1 |
| 0xd782…0db8 | 3,462 USDG | 6.28 USDG | −3,456 USDG | 639 | 16 | 1 |
| 0x9597…f10d | 4.98 USDG | 5.8 USDG | 0.8217 USDG | — | 1 | 1 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.