USDG pot · opened at block 57,382,972
BIGMAC
0xe918d3ae9b0a81d1015ebf823ea92856f7484fdc
100.0%
of the 41 wallets that bought BIGMAC have taken back less than they put in. Every swap since the pool opened is counted.
0 took money out41 did not
No wallet has taken more out of this pool than it put in yet. 3 wallets have never sold a single unit.
Every wallet, biggest cash-out first
41 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x94b1…4ec9 | 745.63 USDG | 744.97 USDG | −0.6624 USDG | — | 3 | 1 |
| 0x283c…3ea7 | 745.63 USDG | 744.78 USDG | −0.8499 USDG | — | 3 | 3 |
| 0x37cf…6077 | 492.12 USDG | 491.83 USDG | −0.2935 USDG | — | 1 | 1 |
| 0x9a6e…bcc1 | 492.12 USDG | 491.76 USDG | −0.366 USDG | — | 1 | 1 |
| 0xf6e7…9745 | 492.12 USDG | 491.76 USDG | −0.366 USDG | — | 1 | 1 |
| 0x694f…94a0 | 372.82 USDG | 372.52 USDG | −0.3025 USDG | — | 1 | 1 |
| 0x4bb7…e7e7 | 265.21 USDG | 264.83 USDG | −0.3765 USDG | — | 1 | 1 |
| 0xe37f…7252 | 250.96 USDG | 250.61 USDG | −0.3563 USDG | — | 1 | 1 |
| 0x30fa…cea9 | 248.55 USDG | 248.38 USDG | −0.1699 USDG | — | 1 | 1 |
| 0x468a…3990 | 248.54 USDG | 248.32 USDG | −0.2229 USDG | — | 1 | 1 |
| 0xa560…22dc | 248.54 USDG | 248.31 USDG | −0.2321 USDG | — | 1 | 1 |
| 0x9230…08fe | 222 USDG | 221.7 USDG | −0.2989 USDG | — | 1 | 1 |
| 0x05c1…6183 | 198.98 USDG | 198.79 USDG | −0.1956 USDG | — | 1 | 1 |
| 0x82e2…2138 | 198.84 USDG | 198.64 USDG | −0.1967 USDG | — | 1 | 1 |
| 0xa65a…64ed | 184.56 USDG | 184.32 USDG | −0.2444 USDG | — | 2 | 1 |
| 0xd269…a1c0 | 170.1 USDG | 169.93 USDG | −0.1734 USDG | — | 1 | 1 |
| 0x93cf…e642 | 162.27 USDG | 162.06 USDG | −0.2125 USDG | — | 1 | 1 |
| 0xb987…813b | 147.66 USDG | 147.5 USDG | −0.1602 USDG | — | 2 | 1 |
| 0x6d86…de57 | 144.16 USDG | 144.02 USDG | −0.1392 USDG | — | 1 | 3 |
| 0x46fa…7dd4 | 144.16 USDG | 144.02 USDG | −0.1408 USDG | — | 1 | 3 |
| 0x6f69…a276 | 124.27 USDG | 124.14 USDG | −0.1312 USDG | — | 1 | 3 |
| 0x5ad4…10d1 | 123.04 USDG | 122.91 USDG | −0.1283 USDG | — | 1 | 1 |
| 0x8c0c…906f | 123.04 USDG | 122.91 USDG | −0.1313 USDG | — | 1 | 1 |
| 0xd68a…2c6e | 123.04 USDG | 122.91 USDG | −0.1313 USDG | — | 1 | 1 |
| 0x8a9c…1e82 | 123.04 USDG | 122.9 USDG | −0.1343 USDG | — | 1 | 1 |
| 0x90c3…b280 | 111.84 USDG | 111.71 USDG | −0.1353 USDG | — | 1 | 1 |
| 0x4a8c…db81 | 99.33 USDG | 99.2 USDG | −0.1325 USDG | — | 1 | 1 |
| 0xa7ae…0e84 | 98.42 USDG | 98.29 USDG | −0.1362 USDG | — | 1 | 1 |
| 0x38a5…9bb5 | 95.47 USDG | 95.36 USDG | −0.1155 USDG | — | 1 | 1 |
| 0x514d…896e | 74.56 USDG | 74.49 USDG | −0.0763 USDG | — | 1 | 3 |
| 0x4e67…ae3c | 34.8 USDG | 34.75 USDG | −0.0437 USDG | — | 1 | 1 |
| 0x3c56…095c | 34.8 USDG | 34.75 USDG | −0.0438 USDG | — | 1 | 1 |
| 0x3a36…47b9 | 34.8 USDG | 34.75 USDG | −0.0445 USDG | — | 1 | 1 |
| 0x5da7…f286 | 34.8 USDG | 34.75 USDG | −0.0447 USDG | — | 1 | 1 |
| 0x909f…2e31 | 34.45 USDG | 34.4 USDG | −0.0469 USDG | — | 1 | 1 |
| 0x0aee…56bc | 24.85 USDG | 24.82 USDG | −0.031 USDG | — | 1 | 1 |
| 0x999d…e628 | 49.54 USDG | 23.83 USDG | −25.71 USDG | 4 | 2 | 1 |
| 0xdcaa…719f | 148.34 USDG | 23.73 USDG | −124.61 USDG | 21 | 2 | 1 |
| 0x73a7…eee0 | 10.65 USDG | 0 USDG | −10.65 USDG | 2 | 2 | 0 |
| 0xe21f…9cb1 | 51.91 USDG | 0 USDG | −51.91 USDG | 9 | 1 | 0 |
| 0xb7f8…3f60 | 4.95 USDG | 0 USDG | −4.95 USDG | 1 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.