WETH pot · opened at block 57,911,366
tt
0x09694febe61ff61ecc3c1750a5051342e5c60442
55.9%
of the 290 wallets that bought tt have taken back less than they put in. Every swap since the pool opened is counted.
128 took money out162 did not
Of every WETH taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 20%. 19 wallets have never sold a single unit.
Every wallet, biggest cash-out first
290 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0xc0f7…b265 | 0.0149 WETH | 0.0125 WETH | −0.0024 WETH | — | 1 | 1 |
| 0x6284…1aa7 | 0.0149 WETH | 0.0125 WETH | −0.0024 WETH | — | 1 | 1 |
| 0x582c…12db | 0.0099 WETH | 0.0122 WETH | 0.0023 WETH | — | 2 | 2 |
| 0x62f0…38ee | 0.0099 WETH | 0.0114 WETH | 0.0015 WETH | — | 1 | 1 |
| 0xb1d8…823f | 0.0099 WETH | 0.0113 WETH | 0.0014 WETH | — | 1 | 1 |
| 0xe332…e5fe | 0.01 WETH | 0.0105 WETH | 0.0005 WETH | — | 1 | 1 |
| 0x00a4…174f | 0.0099 WETH | 0.0094 WETH | −0.0005 WETH | — | 1 | 1 |
| 0x4a84…6a34 | 0.0099 WETH | 0.0072 WETH | −0.0027 WETH | — | 2 | 2 |
| 0x7942…9418 | 0.0099 WETH | 0.0067 WETH | −0.0032 WETH | — | 1 | 1 |
| 0x5095…e109 | 0.0099 WETH | 0.0066 WETH | −0.0033 WETH | — | 1 | 1 |
| 0x35ff…775d | 0.0068 WETH | 0.006 WETH | −0.0009 WETH | — | 1 | 1 |
| 0xd830…89e5 | 0.005 WETH | 0.0054 WETH | 0.0004 WETH | — | 1 | 1 |
| 0xfea9…d7d0 | 0.005 WETH | 0.005 WETH | 0 WETH | — | 1 | 1 |
| 0x8c67…8086 | 0.005 WETH | 0.0043 WETH | −0.0007 WETH | — | 1 | 1 |
| 0x390f…1e16 | 0.005 WETH | 0.0028 WETH | −0.0021 WETH | — | 1 | 1 |
| 0x4c82…7e54 | 0.004 WETH | 0.0019 WETH | −0.0021 WETH | — | 1 | 1 |
| 0xaefc…af17 | 0.002 WETH | 0.0014 WETH | −0.0006 WETH | — | 1 | 1 |
| 0x8501…d34f | 0.0012 WETH | 0.0009 WETH | −0.0003 WETH | — | 1 | 1 |
| 0xfe29…53cc | 0.0013 WETH | 0.0007 WETH | −0.0007 WETH | — | 1 | 1 |
| 0xd92f…8cb7 | 0.0012 WETH | 0.0007 WETH | −0.0005 WETH | — | 1 | 1 |
| 0x124e…424f | 0.0001 WETH | 0.0001 WETH | 0 WETH | — | 1 | 1 |
| 0xdde0…1432 | 0.0173 WETH | 0 WETH | −0.0173 WETH | 2,333,957 | 4 | 0 |
| 0xf833…114a | 0.002 WETH | 0 WETH | −0.002 WETH | 105,927 | 1 | 0 |
| 0xd949…e607 | 0.0398 WETH | 0 WETH | −0.0398 WETH | 4,048,101 | 1 | 0 |
| 0x7397…bedd | 0.0574 WETH | 0 WETH | −0.0574 WETH | 7,499,147 | 5 | 0 |
| 0x698d…aaed | 0.041 WETH | 0 WETH | −0.041 WETH | 3,312,109 | 1 | 0 |
| 0x31c8…7218 | 0.0371 WETH | 0 WETH | −0.0371 WETH | 2,842,731 | 1 | 0 |
| 0x7ca4…c9c8 | 0.0371 WETH | 0 WETH | −0.0371 WETH | 2,811,790 | 1 | 0 |
| 0xf6e5…e55b | 0.0371 WETH | 0 WETH | −0.0371 WETH | 2,781,351 | 1 | 0 |
| 0x6629…634b | 0.0371 WETH | 0 WETH | −0.0371 WETH | 2,751,403 | 1 | 0 |
| 0x3172…3dfb | 0.002 WETH | 0 WETH | −0.002 WETH | 146,802 | 1 | 0 |
| 0xe491…82e6 | 0.0028 WETH | 0 WETH | −0.0028 WETH | 206,248 | 1 | 0 |
| 0x3c1e…2100 | 0 WETH | 0 WETH | −0 WETH | 2,214 | 1 | 0 |
| 0x6085…fdab | 0.0511 WETH | 0 WETH | −0.0511 WETH | 4,304,768 | 2 | 0 |
| 0x6ebf…ba7a | 0.0198 WETH | 0 WETH | −0.0198 WETH | 1,213,548 | 1 | 0 |
| 0x49bd…37dd | 0.0004 WETH | 0 WETH | −0.0004 WETH | 23,936 | 1 | 0 |
| 0xabb2…cd10 | 0.0411 WETH | 0 WETH | −0.0411 WETH | 7,985,027 | 1 | 0 |
| 0xd237…3679 | 0.005 WETH | 0 WETH | −0.005 WETH | 1,424,360 | 1 | 0 |
| 0xc3b1…8d04 | 0.004 WETH | 0 WETH | −0.004 WETH | 219,519 | 1 | 0 |
| 0x68b4…fe50 | 0.005 WETH | 0 WETH | −0.005 WETH | 237,893 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in WETH. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.